<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReNew Life &#187; Kids Health</title>
	<atom:link href="http://www.renewlife.com/blog/category/kids-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewlife.com/blog</link>
	<description>Community Blog &#38; Forums</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Increase Fiber for Teens and Don’t Worry So Much About the Fat</title>
		<link>http://www.renewlife.com/blog/increase-fiber-for-teens-and-don%e2%80%99t-worry-so-much-about-the-fat/</link>
		<comments>http://www.renewlife.com/blog/increase-fiber-for-teens-and-don%e2%80%99t-worry-so-much-about-the-fat/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:07:15 +0000</pubDate>
		<dc:creator>renewlifesupport</dc:creator>
				<category><![CDATA[Fiber Supplements]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[35 grams of fiber daily]]></category>
		<category><![CDATA[American Dietetic Association]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[Brenda Watson]]></category>
		<category><![CDATA[Diabetes Epidemic]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[dietary fiber for children]]></category>
		<category><![CDATA[Dietary Intake]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Foods High In Fiber]]></category>
		<category><![CDATA[Health Improvements]]></category>
		<category><![CDATA[Joseph Carlson]]></category>
		<category><![CDATA[Journal Of The American Dietetic Association]]></category>
		<category><![CDATA[Low Fat Foods]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Nutrient Dense Foods]]></category>
		<category><![CDATA[Obesity And Diabetes]]></category>
		<category><![CDATA[Processed Foods]]></category>
		<category><![CDATA[Saturated Fat]]></category>
		<category><![CDATA[Significant Health]]></category>
		<category><![CDATA[Sugary Snacks]]></category>

		<guid isPermaLink="false">http://www.renewlife.com/blog/?p=804</guid>
		<description><![CDATA[A recent study published in the Journal of the American Dietetic Association found a three-fold increase in metabolic syndrome in children eating the least amount of dietary fiber when compared to the group eating the most. There were no differences when consumption of saturated fat or cholesterol was analyzed however. The researchers recommend focusing on increasing [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study published in the <em>Journal of the American Dietetic Association</em> found a three-fold increase in metabolic syndrome in children eating the least amount of dietary fiber when compared to the group eating the most. There were no differences when consumption of saturated fat or cholesterol was analyzed however.</p>
<p>The researchers recommend focusing on increasing fiber in the diet, and not worrying so much about finding low-fat foods. That does not mean teens should fill their diets with fat-filled foods, but it does mean seeking out nutrient-dense foods high in fiber.</p>
<p>Most low-fat foods today are those processed foods that have been filled with sugar to make up for lack of taste that comes with low-fat options. Replacing fat with sugar in foods is what has contributed to the current obesity and diabetes epidemic this country now faces. Up to 30 percent of teen’s dietary intake comes from beverages and sugary snacks.</p>
<p>But change can be tough. Joseph Carlson, the lead researcher, stated, “The trick is getting people into the groove finding the foods that they enjoy and that are convenient.”</p>
<p>The statistics are screaming at us from many different sources. Our diets and lifestyle have to change in order for us to see significant health improvements. This begins in childhood. ReNew Life founder Brenda Watson recommends that adults consume at least 35 grams of fiber daily. For children and teens, we recommend adding 5 grams to their age. So a 13-year-old should eat 18 grams of fiber daily. How can you add fiber back into your diet, and the diet of your family? For more information, visit ReNew Life’s <a href="http://www.renewlife.com/fiber-supplements.html" rel="nofollow" >fiber supplements</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewlife.com/blog/increase-fiber-for-teens-and-don%e2%80%99t-worry-so-much-about-the-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constipation Relief for Kids</title>
		<link>http://www.renewlife.com/blog/constipation-relief-for-kids/</link>
		<comments>http://www.renewlife.com/blog/constipation-relief-for-kids/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:46:26 +0000</pubDate>
		<dc:creator>mjohnle</dc:creator>
				<category><![CDATA[Fiber Supplements]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[Probiotic Supplements]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[Constipation In Children]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[probiotics]]></category>

		<guid isPermaLink="false">http://www.renewlife.com/blog/?p=675</guid>
		<description><![CDATA[It’s frustrating for parents and miserable for kids, but unfortunately childhood constipation is an ever-increasing issue in America. For many, constipation is just an occasional nuisance, but in some cases it can be serious, causing about 2 million trips to the doctor each year! Natural health experts believe that constipation in childhood is partially due [...]]]></description>
			<content:encoded><![CDATA[<p>It’s frustrating for parents and miserable for kids, but unfortunately childhood constipation is an ever-increasing issue in America. For many, constipation is just an occasional nuisance, but in some cases it can be serious, causing about 2 million trips to the doctor each year! Natural health experts believe that constipation in childhood is partially due to heavily refined foods, sedentary lifestyles and low fiber diets and are concerned about the potential link between childhood constipation and the development of irritable bowel syndrome (IBS) later in life. Luckily, new research published in <em>Nutrition Journal </em>is uncovering some natural relief for constipated kids and yet another benefit of probiotics.</p>
<p>The study revealed that that when taken over four weeks, the probiotic bacteria <em>Bifidobacterium breve</em> significantly improved bowel motility and lessened abdominal pain in children. The study documented twenty children, with an average age of 7, who were given anywhere from 100 Million to 10 Billion active cultures of <em>Bifidobacterium breve </em>daily and asked to keep a journal of bowel habits. The journals took note of bowel frequency, stool consistency and any abdominal discomfort during the study. At the conclusion of the study, the children who took the <em>Bifidobacterium breve </em>daily experienced more frequent bowel movements, fewer incidences of abdominal pain, better bowel consistency and best of all no side effects.</p>
<p>In addition to trying probiotics, consider the following factors when addressing childhood constipation:</p>
<p><strong>Hydration</strong></p>
<p>Constipation can be caused by dehydration, so encourage your child to drink water. Try diluting your child’s fruit juice with 50% water to sneak in some H20.</p>
<p><strong>Fiber</strong></p>
<p>Fruit, vegetables, beans and whole grains are just a few of the many sources of dietary fiber, but don’t be afraid to use a <a href="http://www.renewlife.com/buddy-bear-fiber.html" rel="nofollow" >natural supplement</a> to boost fiber intake. Follow the age plus five guideline – take your child’s age, add 5 and that’s how many grams of fiber he or she should consume daily.</p>
<p><strong>Exercise</strong></p>
<p>This applies to adults and children alike. Regular exercise stimulates lymphatic flow, which encourages healthy elimination, so make sure your child gets enough daily physical activity.</p>
<p>Today, more research is revealing the importance of probiotics for children’s health. A healthy balance of beneficial bacteria can positively influence digestion, elimination and even support immune system function, protecting kids from the countless germs at daycares and schools. To try a probiotic for your child, take a look at the variety of strains and consider either a <a href="http://www.renewlife.com/florababy.html" rel="nofollow" >powdered</a> or <a href="http://www.renewlife.com/florabear.html" rel="nofollow" >chewable</a> probiotic to help make the health-promoting bacteria more appealing for the little ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewlife.com/blog/constipation-relief-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can probiotics soothe colicky babies?</title>
		<link>http://www.renewlife.com/blog/can-probiotics-soothe-colicky-babies/</link>
		<comments>http://www.renewlife.com/blog/can-probiotics-soothe-colicky-babies/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:36:13 +0000</pubDate>
		<dc:creator>renewlifesupport</dc:creator>
				<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[gut]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[Probiotic]]></category>
		<category><![CDATA[Probiotic Supplements]]></category>
		<category><![CDATA[probiotics]]></category>

		<guid isPermaLink="false">http://www.renewlife.com/blog/?p=613</guid>
		<description><![CDATA[A recent study reported in the New York Times found that colicky babies had gastrointestinal inflammation in the gut and traces of a bacterium that would have promoted it.  Babies without colic had no inflammation and a greater diversity of beneficial bacteria. About 20 percent of all babies suffer from colic, and it can stem [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study reported in the <em>New York Times</em> found that colicky babies had gastrointestinal inflammation in the gut and traces of a bacterium that would have promoted it.  Babies without colic had no inflammation and a greater diversity of beneficial bacteria.</p>
<p>About 20 percent of all babies suffer from colic, and it can stem from several different causes – hormones in milk, allergies, even stress in the womb.  But scientists are now zeroing in on relief.  A study conducted by the National Institutes of Health in 2009, found a direct correlation between the symptoms of colic and fewer strains of microflora in their intestines.</p>
<p>Likewise, a 2007 study by Italian researchers examined 83 colicky, breast-fed babies.  Over a 28-day period, some infants were given simethicone to reduce gas, while the others were given a supplement containing L. reuteri, a beneficial bacteria often found in yogurt.  At the end of the study, the babies who got the probiotic cried an average of only 51 minutes a day, compared with 2 ½ hours for the other babies in the group.</p>
<p><strong>What should you look for in a probiotic for fussy infants? </strong></p>
<p>Ideally, it should contain <a href="http://www.renewlife.com/florababy.html" rel="nofollow"  target="_blank">four billion active cultures per gram</a>, and be a healthy mix of Bifidobacteria and Lactobacillus.  It should also contain five viable strains of beneficial bacteria, including essential B. infantis.  Finally, it should be able to mix easily with formula, juice, milk or other liquids, and have a pleasant taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewlife.com/blog/can-probiotics-soothe-colicky-babies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Children are Constipated</title>
		<link>http://www.renewlife.com/blog/our-children-are-constipated/</link>
		<comments>http://www.renewlife.com/blog/our-children-are-constipated/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:30:54 +0000</pubDate>
		<dc:creator>renewlifesupport</dc:creator>
				<category><![CDATA[Fiber Supplements]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[bowel movement]]></category>
		<category><![CDATA[constipated]]></category>
		<category><![CDATA[constipated children]]></category>
		<category><![CDATA[fiber supplement]]></category>
		<category><![CDATA[fruits and veggies]]></category>
		<category><![CDATA[Picky Eaters]]></category>
		<category><![CDATA[processed and refined foods]]></category>
		<category><![CDATA[promote bowel regularity]]></category>

		<guid isPermaLink="false">http://www.renewlife.com/blog/?p=595</guid>
		<description><![CDATA[It’s no big secret that children are picky eaters. If chicken nuggets and mac-n-cheese were on the menu every day, how easy parents’ lives would be. But a diet high in processed and refined foods, and low in fruits and veggies has far reaching consequences, especially on little bodies. First, the more children don’t eat [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no big secret that children are picky eaters. If chicken nuggets and mac-n-cheese were on the menu every day, how easy parents’ lives would be. But a diet high in processed and refined foods, and low in fruits and veggies has far reaching consequences, especially on little bodies.</p>
<p>First, the more children don’t eat fruits and veggies, the more likely they’ll not want to eat them later in life.</p>
<p>Second, a diet low in fruits and veggies means a diet low in many nutrients and fiber.</p>
<p>Third, when children don’t eat enough fruits and veggies, they get <em>constipated</em>.</p>
<p>A recent study found that primary school children who didn’t like fruits and vegetables were 13 times more likely to develop functional constipation than children who did like fruits and veggies. As a parent, you might not even realize your child is constipated. Maybe your children are in school or day care, so you can’t keep track of every potty break. Ask about their bowel movements. At least one healthy bowel movement daily (quantity counts!) is an indication that they are not constipated.</p>
<p>Studies are finding that constipation in children is increasing. This is largely due to dietary habits, including water intake. Children who drank less than 400mL (13.5 ounces) of fluid daily were also more likely to be constipated.</p>
<p>Be persistent in trying new veggies from time to time. Children’s tastes change, and often, a veggie that was detested last month seems to go down without a hitch the next. For the pickiest of eaters, there are many recipes out there that help you “hide” the veggies by adding them to other foods in stealthy ways. You may even find yourself trying new veggies by using these tricks.</p>
<p>In addition, a fiber supplement can help increase stool bulk and promote bowel regularity. Look for a great <a href="http://www.renewlife.com/fiber-tastic.html" rel="nofollow" >tasting fruit and veggie fiber</a> that can be mixed into a smoothie or added to juice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewlife.com/blog/our-children-are-constipated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whoa, Mama! Pregnant Women Bear Toxic Load</title>
		<link>http://www.renewlife.com/blog/whoa-mama-pregnant-women-bear-toxic-load/</link>
		<comments>http://www.renewlife.com/blog/whoa-mama-pregnant-women-bear-toxic-load/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:50:35 +0000</pubDate>
		<dc:creator>renewlifesupport</dc:creator>
				<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[Toxins and Health]]></category>
		<category><![CDATA[bisphenol A]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[car exhaust]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[DDT]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Environmental Working Group]]></category>
		<category><![CDATA[flame retardants]]></category>
		<category><![CDATA[non-stick cookware]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[PFCs]]></category>
		<category><![CDATA[phthalates]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://www.renewlife.com/blog/?p=593</guid>
		<description><![CDATA[A recent study in the journal Environmental Health Perspectives found that in almost all of 268 pregnant women tested, eight different types of chemicals were found in their bodies. Chemicals found include pesticides, flame retardants, PFCs from non-stick cookware, phthalates, car exhaust pollutants and even DDT, a chemical that has been banned since 1979! These [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study in the journal <em>Environmental Health Perspectives</em> found that in almost all of 268 pregnant women tested, eight different types of chemicals were found in their bodies. Chemicals found include pesticides, flame retardants, PFCs from non-stick cookware, phthalates, car exhaust pollutants and even DDT, a chemical that has been banned since 1979!</p>
<p>These toxins can pass right through the placenta and into the fetus. In fact, a <a href="http://www.ewg.org/kid-safe-chemicals-act-blog/kid-safe-chemicals-act-10-americans-video/" rel="nofollow" >previous study</a>, done by the Environmental Working Group, found that unborn babies carry over 200 different chemicals in their bodies, even before they are born.</p>
<p>The study in pregnant women looked for 163 different chemicals, so it only scratches the surface, because over 80,000 new chemicals are introduced each year. The chemical bisphenol A (BPA) was found in 96 percent of these women. Prenatal BPA exposure has been linked to adverse health outcomes, affecting brain development and susceptibility to cancer in later life.</p>
<p>Certain chemical levels found in these women were at levels known to be harmful to children. While concerning, this does not even take into account the additive effect that chemicals have, which is considered to be more dangerous because new chemical compounds can be formed when chemicals mix, and little is known about the possible consequences of this.</p>
<p>Toxins are everywhere. We live in a toxic soup. We can reduce our exposure, but we cannot prevent it. That’s why a healthy diet, plenty of exercise, and supporting the health of the body’s <a href="http://www.renewlife.com/learning-center/digestive-care-articles/cleansing-and-detoxification/what-you-need-to-know-about-herbal-cleansing-formulas" rel="nofollow" >channels of elimination</a> (colon, liver, kidneys, lymph, blood, lungs and skin) are so vital to reducing the harmful effects that toxins can have on our health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewlife.com/blog/whoa-mama-pregnant-women-bear-toxic-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Blog about Bedbugs</title>
		<link>http://www.renewlife.com/blog/a-blog-about-bedbugs/</link>
		<comments>http://www.renewlife.com/blog/a-blog-about-bedbugs/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:37:18 +0000</pubDate>
		<dc:creator>psapio</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Toxins and Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bedbugs]]></category>
		<category><![CDATA[bedrooms]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[bitten]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[bloodsucking]]></category>
		<category><![CDATA[bodies]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[DDT]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[exposed]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[fecal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grown]]></category>
		<category><![CDATA[harmless]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[herbal]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[infestation]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[mattresses]]></category>
		<category><![CDATA[meats]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[organically]]></category>
		<category><![CDATA[parasitic]]></category>
		<category><![CDATA[pesticide]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[preventative]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[reducing]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[synthetic]]></category>
		<category><![CDATA[thousands]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[vacuum]]></category>
		<category><![CDATA[wash]]></category>

		<guid isPermaLink="false">http://www.renewlife.com/blog/?p=530</guid>
		<description><![CDATA[Yup, you knew it was coming. Or even if you didn’t, you’re probably not surprised to see it. Bedbugs, it seems, are no longer just the stuff of childhood rhymes. From Cincinnati to New York to Atlanta, the tiny critters are chomping their way across the U.S., and experts remain baffled as to what triggered [...]]]></description>
			<content:encoded><![CDATA[<p>Yup, you knew it was coming. Or even if you didn’t, you’re probably not surprised to see it. Bedbugs, it seems, are no longer just the stuff of childhood rhymes. From Cincinnati to New York to Atlanta, the tiny critters are chomping their way across the U.S., and experts remain baffled as to what triggered the sudden infestation. They worry, however, that since bedbugs spread so easily, the number of sightings will continue to rise.</p>
<p><strong>So what exactly is a bedbug?</strong> They are (and a warning to the squeamish: You may want to stop reading at this point) small, parasitic insects that just happen to prefer human blood as their main source of sustenance. Members of the family <em>Cimicidae</em>, they are commonly referred to as “bedbugs” because, quite simply, that’s where they like to hang out—in beds, mattresses, sheets, and all sorts of snug-as-a-bug nooks and crannies where they can take cover and wait for an unsuspecting meal.</p>
<p>As you may have heard, a typical bedbug is about the size of an apple seed. What you may <em>not</em> have heard, however, is that bedbugs are essentially harmless. As insects go, they’re pretty clean. They don’t transmit any nasty diseases. And most of the time you wouldn’t even know if you were bitten by one. Still, there’s a <strong>hidden health threat</strong> associated with bedbugs that may come as a surprise to a lot of folks: <a href="http://blog.brendawatson.com/general/help-reduce-your-toxic-burden-tips-from-the-president%e2%80%99s-cancer-panel/" rel="nofollow" >toxins</a>.</p>
<p>Back in the 40s and 50s the standard response to a bedbug infestation was a nifty little thing called DDT. You know, the synthetic <a href="http://blog.brendawatson.com/general/pesticides-are-destroying-our-health-especially-the-health-of-our-kids/" rel="nofollow" >pesticide</a> banned by the EPA for its not-so-pleasant effects on the environment and human health? The problem is, those highly toxic chemicals seem to be the only thing that works on the almighty bedbug (think Superman vs. kryptonite), and despite our best efforts to come up with an environmentally friendly (not to mention human-health friendly) way to send the bloodsucking bugs packing, the end result will almost always involve chemical treatment.</p>
<p>Still, there are <strong>preventative measures</strong> you can take to keep bedbugs at bay, like taking fewer trips overseas, always checking hotel room bedding and mattresses, and keeping your own home (especially the bedrooms) clean and free of clutter. If you suspect bedbugs are present—common signs are blood/fecal stains on bed linens and tiny brown exoskeletons left behind when bedbugs shed their skin—do a thorough cleaning. Wash and dry all clothes and bedding on high heat, check dresser drawers and other bedbug-friendly spaces, and be sure to vacuum every possible crevice. Then, call in the kryptonite.</p>
<p>And that brings us back to toxins. The government may have banned DDT, but thousands more chemicals moved in to take its place, and today there is just no escaping the reality that no matter where we live our bodies are exposed to <strong>countless toxins</strong> that can contribute to poor health and disease. The key is to take a proactive stance when it comes to fighting back—one that includes <a href="http://www.detoxstrategy.com/renew_01.aspx" rel="nofollow" >reducing our daily exposure</a> by choosing natural over synthetic products whenever possible, eating <a href="http://blog.brendawatson.com/general/organic-food-too-pricey-healthy-eating-is-still-an-option/" rel="nofollow" >organically grown</a> meats and produce, and cleansing regularly with a <a href="http://www.brendawatson.com/In-the-News/Brendas-News/Natural-Detox-Fact-Fiction/" rel="nofollow" >natural herbal detox</a> program. Small steps, yes, but they can have a big impact—not unlike our tiny friend the bedbug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewlife.com/blog/a-blog-about-bedbugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Forget the Vitamin D!</title>
		<link>http://www.renewlife.com/blog/don%e2%80%99t-forget-the-vitamin-d/</link>
		<comments>http://www.renewlife.com/blog/don%e2%80%99t-forget-the-vitamin-d/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:06:30 +0000</pubDate>
		<dc:creator>psapio</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[Oil Supplements]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[b vitamins]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chromosomes]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[deficient]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[egss]]></category>
		<category><![CDATA[fatty fish]]></category>
		<category><![CDATA[Fish Oil]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[vitamin a]]></category>
		<category><![CDATA[vitamin c]]></category>
		<category><![CDATA[vitamin d]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.renewlife.com/blog/?p=515</guid>
		<description><![CDATA[We hear a lot about the importance of vitamin A, vitamin C, and those good-for-you B vitamins, but it’s not so often we hear about another vitamin that scientists believe may also play a crucial role in maintaining superior health throughout life. These days, however, new research into the remarkable health benefits of vitamin D [...]]]></description>
			<content:encoded><![CDATA[<p>We hear a lot about the importance of vitamin A, vitamin C, and those good-for-you B vitamins, but it’s not so often we hear about another vitamin that scientists believe may also play a crucial role in maintaining superior health throughout life. These days, however, new research into the remarkable health benefits of <a href="http://www.renewlife.com/norwegian-gold-super-critical-omega.html" rel="nofollow" >vitamin D</a> is beginning to change all of that.  </p>
<p>Vitamin D directly affects more than 200 genes in the body, and studies show that it plays a significant role in stimulating a <a href="http://www.renewlife.com/boost-immune-system.html" rel="nofollow" >healthy immune response</a>. In fact, a new study conducted by a team of British and Canadian scientists links too little vitamin D in the diet with an increased risk of certain autoimmune diseases such as multiple sclerosis, Crohn’s disease and type 1 diabetes, as well as a higher risk of certain cancers.</p>
<p>Researchers say it has to do with the way vitamin D binds with specific chromosomes, but the problem comes from a widespread lack of vitamin D in the <a href="http://www.brendawatson.com/Healthy-Living/200804/healthier-diet.htm" rel="nofollow" >diet</a>. About one billion people worldwide are vitamin D deficient, which may increase their susceptibility to certain diseases. And as people spend less time outdoors (the body produces vitamin D when the skin is exposed to sunlight), the problem is getting worse.</p>
<p>Because too little vitamin D can lead to a breakdown in overall health, many experts are now recommending steps to remedy the problem. Certain <a href="http://www.renewlife.com/blog/recipes-diet/">foods</a> such as eggs and fatty fish contain vitamin D, and many <a href="http://www.renewlife.com/oil-supplements.html" rel="nofollow" >fish oil supplements</a> will include vitamin D to help make up for what’s lacking in the diet. <a href="http://www.brendawatson.com/Healthy-Living/200809/Natural-Detoxification-for-Fertility-and-Fetal-Health.htm" rel="nofollow" >Pregnant women</a> and young <a href="http://www.brendawatson.com/Healthy-Living/200910/keep-kids-healthy-with-nutritional-supplements.html" rel="nofollow" >children</a> especially may benefit from a daily vitamin D supplement for preventative health, and spending at least 10 minutes in the sun each day is also recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewlife.com/blog/don%e2%80%99t-forget-the-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turns Out Bacteria Love the Beach, Too</title>
		<link>http://www.renewlife.com/blog/turns-out-bacteria-love-the-beach-too/</link>
		<comments>http://www.renewlife.com/blog/turns-out-bacteria-love-the-beach-too/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:09:23 +0000</pubDate>
		<dc:creator>psapio</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[Probiotic Supplements]]></category>
		<category><![CDATA[Toxins and Health]]></category>
		<category><![CDATA[active cultures]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[Digestion]]></category>
		<category><![CDATA[Digestive Tract]]></category>
		<category><![CDATA[gastrointestinal illness]]></category>
		<category><![CDATA[Good Bacteria]]></category>
		<category><![CDATA[gut]]></category>
		<category><![CDATA[harmful]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy balance]]></category>
		<category><![CDATA[High Potency]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[ingestion]]></category>
		<category><![CDATA[microscopic bacteria]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[optimal]]></category>
		<category><![CDATA[precautions]]></category>
		<category><![CDATA[Probiotic]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin disorders]]></category>
		<category><![CDATA[sub-tropical]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[unpolluted]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.renewlife.com/blog/?p=480</guid>
		<description><![CDATA[After following more than a thousand South Florida beachgoers for a year, experts at the University of Miami discovered an alarming trend among people who frequently swam in the ocean. Compared to non-swimmers, those who spent time in the water experienced more gastrointestinal illness, more respiratory problems, and a significantly higher rate of skin disorders, [...]]]></description>
